<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 6, 2026 at 2:35 pm by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://bridgeandretire.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Bridge and Retire</title>
		<link><![CDATA[https://bridgeandretire.com]]></link>
		<description><![CDATA[Bridge and Retire]]></description>
		<lastBuildDate><![CDATA[Wed, 26 Aug 2026 04:26:25 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://bridgeandretire.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://bridgeandretire.com/build/]]></guid>
			<link><![CDATA[https://bridgeandretire.com/build/]]></link>
			<title>Build Your Early Retirement Plan</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 04:26:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridgeandretire.com/blog/]]></guid>
			<link><![CDATA[https://bridgeandretire.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 05:53:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridgeandretire.com/roth-conversion-ladder-vs-72t-a-year-by-year-early-retirement-example/]]></guid>
			<link><![CDATA[https://bridgeandretire.com/roth-conversion-ladder-vs-72t-a-year-by-year-early-retirement-example/]]></link>
			<title>Roth Conversion Ladder vs. 72(t): A Year-by-Year Early Retirement Example</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 03:16:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridgeandretire.com/more-in-your-taxable-brokerage-account/]]></guid>
			<link><![CDATA[https://bridgeandretire.com/more-in-your-taxable-brokerage-account/]]></link>
			<title>Why You Probably Need More in Your Taxable Brokerage Account Than You Think</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 03:12:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridgeandretire.com/what-happens-when-markets-drop/]]></guid>
			<link><![CDATA[https://bridgeandretire.com/what-happens-when-markets-drop/]]></link>
			<title>What Happens When Markets Drop? Your Response Playbook</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 03:11:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridgeandretire.com/72t/]]></guid>
			<link><![CDATA[https://bridgeandretire.com/72t/]]></link>
			<title>Rule 72(t): The Strategy That Works Best When You Know Exactly What You Need</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 02:49:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridgeandretire.com/the-aca-runs-on-one-number-magi/]]></guid>
			<link><![CDATA[https://bridgeandretire.com/the-aca-runs-on-one-number-magi/]]></link>
			<title>The ACA Runs on One Number: MAGI</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 02:47:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridgeandretire.com/five-things-i-choose-not-to-optimize-for-my-own-sanity/]]></guid>
			<link><![CDATA[https://bridgeandretire.com/five-things-i-choose-not-to-optimize-for-my-own-sanity/]]></link>
			<title>Five Things I Choose Not to Optimize (For My Own Sanity)</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 02:43:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridgeandretire.com/health-insurance-guide/]]></guid>
			<link><![CDATA[https://bridgeandretire.com/health-insurance-guide/]]></link>
			<title>Health Insurance in Early Retirement : ACA, COBRA, Costs &amp; Tax Strategies</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 02:34:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridgeandretire.com/health-insurance-costs/]]></guid>
			<link><![CDATA[https://bridgeandretire.com/health-insurance-costs/]]></link>
			<title>How Much Will Health Insurance Cost in Early Retirement?</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 04:06:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridgeandretire.com/early-retirement-guide/]]></guid>
			<link><![CDATA[https://bridgeandretire.com/early-retirement-guide/]]></link>
			<title>How to Access Retirement Accounts Before Age 59½ (Without the 10% Penalty)</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 03:14:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridgeandretire.com/bridge/]]></guid>
			<link><![CDATA[https://bridgeandretire.com/bridge/]]></link>
			<title>Ready to Retire? Build a bridge.</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 03:05:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridgeandretire.com/how-to-rebalance-your-portfolio-without-creating-unanticipated-tax-problems-plus-a-rebalancing-calculator/]]></guid>
			<link><![CDATA[https://bridgeandretire.com/how-to-rebalance-your-portfolio-without-creating-unanticipated-tax-problems-plus-a-rebalancing-calculator/]]></link>
			<title>How to Rebalance Your Portfolio Without Creating Unanticipated Tax Problems (Plus a Rebalancing Calculator)</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 03:01:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridgeandretire.com/maintain/]]></guid>
			<link><![CDATA[https://bridgeandretire.com/maintain/]]></link>
			<title>Maintain Your Retirement</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 02:45:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridgeandretire.com/the-means-test/]]></guid>
			<link><![CDATA[https://bridgeandretire.com/the-means-test/]]></link>
			<title>The Means Test</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 03:42:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridgeandretire.com/series/]]></guid>
			<link><![CDATA[https://bridgeandretire.com/series/]]></link>
			<title>Series</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 03:38:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridgeandretire.com/putting-it-all-together-the-ben-leslie-case-study/]]></guid>
			<link><![CDATA[https://bridgeandretire.com/putting-it-all-together-the-ben-leslie-case-study/]]></link>
			<title>Putting It All Together — The Ben &amp; Leslie Case Study</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 03:37:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridgeandretire.com/the-457-plan-the-most-underrated-early-retirement-account/]]></guid>
			<link><![CDATA[https://bridgeandretire.com/the-457-plan-the-most-underrated-early-retirement-account/]]></link>
			<title>The 457 Plan: The Most Underrated Early Retirement Account</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 02:03:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridgeandretire.com/start-here/]]></guid>
			<link><![CDATA[https://bridgeandretire.com/start-here/]]></link>
			<title>Start Here</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 01:45:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridgeandretire.com/the-ethics-of-optimization-tax-credits-safety-nets-and-social-contracts/]]></guid>
			<link><![CDATA[https://bridgeandretire.com/the-ethics-of-optimization-tax-credits-safety-nets-and-social-contracts/]]></link>
			<title>The Ethics of Optimization: Tax Credits, Safety Nets, and Social Contracts</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 00:51:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridgeandretire.com/the-annual-magi-review-a-year-end-checklist-for-early-retirees/]]></guid>
			<link><![CDATA[https://bridgeandretire.com/the-annual-magi-review-a-year-end-checklist-for-early-retirees/]]></link>
			<title>The Annual MAGI Review: A Year-End Checklist for Early Retirees </title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 03:22:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridgeandretire.com/series/series-middle-class-trap/]]></guid>
			<link><![CDATA[https://bridgeandretire.com/series/series-middle-class-trap/]]></link>
			<title>Middle Class Trap</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 02:58:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridgeandretire.com/how-much-does-asset-location-and-tax-drag-actually-matter/]]></guid>
			<link><![CDATA[https://bridgeandretire.com/how-much-does-asset-location-and-tax-drag-actually-matter/]]></link>
			<title>How Much Does Asset Location and Tax Drag Actually Matter?</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 02:22:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridgeandretire.com/hsas-if-you-know-you-know-part-i/]]></guid>
			<link><![CDATA[https://bridgeandretire.com/hsas-if-you-know-you-know-part-i/]]></link>
			<title>HSAs: If You Know, You Know (Part I)</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 03:59:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridgeandretire.com/part-2-does-asset-location-actually-matter/]]></guid>
			<link><![CDATA[https://bridgeandretire.com/part-2-does-asset-location-actually-matter/]]></link>
			<title>Part 2: Does Asset Location Actually Matter?</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 03:14:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridgeandretire.com/backdoor-roth-101-what-it-is-who-needs-it-and-where-it-breaks/]]></guid>
			<link><![CDATA[https://bridgeandretire.com/backdoor-roth-101-what-it-is-who-needs-it-and-where-it-breaks/]]></link>
			<title>Backdoor Roth 101: What It Is, Who Needs It, and Where It Breaks</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 22:35:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridgeandretire.com/all-models-are-wrong/]]></guid>
			<link><![CDATA[https://bridgeandretire.com/all-models-are-wrong/]]></link>
			<title>Part 6: All Models Are Wrong, Some Are Useful</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 03:18:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridgeandretire.com/the-early-retirement-order-of-operations/]]></guid>
			<link><![CDATA[https://bridgeandretire.com/the-early-retirement-order-of-operations/]]></link>
			<title>The Early Retirement Order of Operations</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 03:15:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridgeandretire.com/no-is-a-complete-sentence/]]></guid>
			<link><![CDATA[https://bridgeandretire.com/no-is-a-complete-sentence/]]></link>
			<title>No is a Complete Sentence: Playing Financial Defense Against Financial Pros</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 02:27:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridgeandretire.com/the-asset-location-playbook-for-the-accumulation-phase/]]></guid>
			<link><![CDATA[https://bridgeandretire.com/the-asset-location-playbook-for-the-accumulation-phase/]]></link>
			<title>The Asset Location Playbook for the Accumulation Phase</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 02:51:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridgeandretire.com/income-tested-asset-tested-or-both-how-programs-define-need/]]></guid>
			<link><![CDATA[https://bridgeandretire.com/income-tested-asset-tested-or-both-how-programs-define-need/]]></link>
			<title>Income-Tested, Asset-Tested, or Both: How Programs Define &#8220;Need&#8221;</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 02:56:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridgeandretire.com/]]></guid>
			<link><![CDATA[https://bridgeandretire.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 02:32:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridgeandretire.com/sleeping-well-at-night/]]></guid>
			<link><![CDATA[https://bridgeandretire.com/sleeping-well-at-night/]]></link>
			<title>Sleeping Well at Night (SWAN) vs. Optimization: Choose Your Early Retirement Philosophy</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 02:29:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridgeandretire.com/three-ways-to-access-retirement-accounts-before-59½-without-the-10-penalty/]]></guid>
			<link><![CDATA[https://bridgeandretire.com/three-ways-to-access-retirement-accounts-before-59½-without-the-10-penalty/]]></link>
			<title>Three Ways to Access Retirement Accounts Before 59½ (Without the 10% Penalty) </title>
			<pubDate><![CDATA[Tue, 19 May 2026 01:03:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridgeandretire.com/yes-we-have-to-talk-about-public-assistance/]]></guid>
			<link><![CDATA[https://bridgeandretire.com/yes-we-have-to-talk-about-public-assistance/]]></link>
			<title>Yes, We Have to Talk About Public Assistance </title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 02:01:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridgeandretire.com/the-three-legged-stool/]]></guid>
			<link><![CDATA[https://bridgeandretire.com/the-three-legged-stool/]]></link>
			<title>The Three-Legged Stool (And Why Early Retirees Need a Different Model)</title>
			<pubDate><![CDATA[Thu, 28 May 2026 03:57:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridgeandretire.com/investment-policy-statement/]]></guid>
			<link><![CDATA[https://bridgeandretire.com/investment-policy-statement/]]></link>
			<title>Everyone Has a Plan Until They Get Punched in the Face: Why you need an Investment Policy Statement</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 02:54:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridgeandretire.com/the-most-important-ages-in-retirement-planning/]]></guid>
			<link><![CDATA[https://bridgeandretire.com/the-most-important-ages-in-retirement-planning/]]></link>
			<title>The Most Important Ages in Retirement Planning</title>
			<pubDate><![CDATA[Sun, 07 Jun 2026 03:11:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridgeandretire.com/annual-retirement-tax-planning/]]></guid>
			<link><![CDATA[https://bridgeandretire.com/annual-retirement-tax-planning/]]></link>
			<title>Annual Retirement Tax Planning: MAGI, ACA &#038; IRMAA</title>
			<pubDate><![CDATA[Sun, 31 May 2026 19:13:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridgeandretire.com/coloring-outside-the-lines-tax-strategies-that-are-clearly-not-allowed/]]></guid>
			<link><![CDATA[https://bridgeandretire.com/coloring-outside-the-lines-tax-strategies-that-are-clearly-not-allowed/]]></link>
			<title>Coloring Outside the Lines: Tax Strategies that are clearly Not allowed</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 00:59:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridgeandretire.com/how-much-do-i-really-need/]]></guid>
			<link><![CDATA[https://bridgeandretire.com/how-much-do-i-really-need/]]></link>
			<title>How Much Do I Really Need to Retire Early?</title>
			<pubDate><![CDATA[Fri, 29 May 2026 02:16:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridgeandretire.com/why-projections-are-often-wrong/]]></guid>
			<link><![CDATA[https://bridgeandretire.com/why-projections-are-often-wrong/]]></link>
			<title>Why Retirement Projections Are Often Wrong</title>
			<pubDate><![CDATA[Mon, 25 May 2026 23:20:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridgeandretire.com/early-retirement-paying-for-college-navigating-fafsa-the-css-profile-and-asset-rules/]]></guid>
			<link><![CDATA[https://bridgeandretire.com/early-retirement-paying-for-college-navigating-fafsa-the-css-profile-and-asset-rules/]]></link>
			<title>Early Retirement &#038; Paying for College: Navigating FAFSA, the CSS Profile and Asset Rules</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 02:09:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridgeandretire.com/series-optimize-aca/]]></guid>
			<link><![CDATA[https://bridgeandretire.com/series-optimize-aca/]]></link>
			<title>How Early Retirees Optimize ACA Subsidies With Roth Conversions</title>
			<pubDate><![CDATA[Mon, 25 May 2026 23:19:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridgeandretire.com/middle-class-trap/]]></guid>
			<link><![CDATA[https://bridgeandretire.com/middle-class-trap/]]></link>
			<title>The Middle Class Trap: How Early Retirees Run Out of Accessible Money Before 59½</title>
			<pubDate><![CDATA[Tue, 12 May 2026 03:10:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridgeandretire.com/the-healthcare-bridge-10-tax-surprises-you-can-avoid/]]></guid>
			<link><![CDATA[https://bridgeandretire.com/the-healthcare-bridge-10-tax-surprises-you-can-avoid/]]></link>
			<title>The Healthcare Bridge: 10 Tax Surprises You Can Avoid </title>
			<pubDate><![CDATA[Sun, 17 May 2026 22:55:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridgeandretire.com/medicaid-at-0-magi-what-youre-actually-signing-up-for/]]></guid>
			<link><![CDATA[https://bridgeandretire.com/medicaid-at-0-magi-what-youre-actually-signing-up-for/]]></link>
			<title>Medicaid at $0 MAGI: What You&#8217;re Actually Signing Up For</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 22:01:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridgeandretire.com/college-net-price-calculator/]]></guid>
			<link><![CDATA[https://bridgeandretire.com/college-net-price-calculator/]]></link>
			<title>College Costs in Early Retirement (part II)</title>
			<pubDate><![CDATA[Tue, 12 May 2026 03:07:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridgeandretire.com/hsas-if-you-know-you-know-part-i-2/]]></guid>
			<link><![CDATA[https://bridgeandretire.com/hsas-if-you-know-you-know-part-i-2/]]></link>
			<title>HSAs: If You Know, You Know (Part II)</title>
			<pubDate><![CDATA[Sun, 10 May 2026 18:54:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bridgeandretire.com/college-savings/]]></guid>
			<link><![CDATA[https://bridgeandretire.com/college-savings/]]></link>
			<title>Saving for College When You’re Planning Early Retirement</title>
			<pubDate><![CDATA[Sun, 09 Aug 2026 21:09:08 +0000]]></pubDate>
		</item>
				</channel>
</rss>
